W4IY VHF Contest Group FM08jm Flagpole Knob, Virginia 4300'

June VHF Contest

 Year   6 Meters   2 Meters   222 Mhz   432 Mhz   903 Mhz   1296 Mhz   2304 Mhz   QSOs   Grids   Score   Place   Category 
 2009   414/110   197/39   66/27   70/24            747   200   176600   8   Limited Multiop 
 2008   671/156   306/48   65/29   109/35            1151   268   355100   4   Limited Multiop 
 2007   514/116   393/79   129/49   178/55            1188   296   440744   2   Limited Multiop 
 2006   662/189   353/54   117/39   143/35            1275   317   486595   3   Limited Multiop 
 2005   515/93   485/81   136/50   160/41            1296   259   412328   4   Limited Multiop 
 2004   436/96   335/49   104/36   145/38            1020   219   277911   6   Limited Multiop 
 2003   576/110   455/63   98/40   159/40            1288   253   390885   4   Limited Multiop 
 2002   491/116   516/75   143/55   226/56            1376   302   526990   3   Limited Multiop 
 2001   437/138   340/63   76/35   109/39            962   275   315425   2   Limited Multiop 
 2000   538/115   414/64   94/38   133/43            1179   260   365560   5   Limited Multiop 
 1999   282/57   436/59   122/45   143/41            983   202   252096   3   Limited Multiop 
 1998   628/166   319/47   78/29   110/37   16/10   30/17   3/2   1187   311   461835   9   Unlimited Multiop 
 1997   519/109   517/71   98/43   174/49   23/15   37/22   8/5   1377   315   565740   6   Unlimited Multiop 
 1996   631/199   531/55   87/35   113/33   14/11   14/10   4/4   1395   348   579768   7   Unlimited Multiop 
 1995   375/92   465/60   83/33   150/36   12/9   39/16      1120   247   360126   7   Unlimited Multiop 
 1994   300/83   359/48   57/26   139/32   14/8   30/13      904   211   253833   9   Unlimited Multiop 
 1993   474/167   437/57      87/27      27/11      1003   261   298584   6   Limited Multiop 
 1992   324/142   320/56      77/31      30/14      751   243   215784   8   Limited Multiop 
 1991   234/113   286/60   46/30   93/38            641   237   185571   6   Limited Multiop 


27 Top Ten Finishes !!!!

September VHF Contest

 Year   6 Meters   2 Meters   222 Mhz   432 Mhz   903 Mhz   1296 Mhz   2304 Mhz   QSOs   Grids   Score   Place   Category 
 2008   382/64   361/59   66/132   135/39            944   193   220985   3   Limited Multiop 
 2007   444/72   374/54   102/33   158/33            1078   192   256896   2   Limited Multiop 
 2006   410/64   318/57   98/35   118/39   12/10   21/12   6/4   984   222   285714   5   Unlimited Multiop 
 2005   608/123   541/66   159/48   198/45            1506   282   525366   2   Limited Multiop 
 2004   390/62   414/67   125/48   161/45            1119   224   316064   3   Limited Multiop 
 2003   342/61   394/59   79/33   115/34            930   187   210188   5   Limited Multiop 
 2002   311/50   458/64   127/49   176/45            1072   208   286000   3   Limited Multiop 
 2001   483/65   610/76   181/58   305/57            1579   256   528640   3   Limited Multiop 
 2000   397/70   435/74   119/45   176/46            1127   235   334170   3   Limited Multiop 
 1999   278/50   399/66   103/42   151/48            931   206   244110   3   Limited Multiop 
 1998   305/73   428/81   96/42   162/56            991   252   314748   3   Limited Multiop 
 1997   378/67   420/68   107/40   185/53            1090   228   315096   1   Limited Multiop 
 1996   224/46   425/58   80/37   118/35   28/17   38/17   7/5   920   215   273265   4   Unlimited Multiop 
 1995   210/56   341/60   66/29   108/37   24/16   20/12      770   211   218385   5   Unlimited Multiop 
 1994   220/70   363/43   67/33   128/32   19/15   34/16      831   209   236588   9   Unlimited Multiop 
 1993   224/69   444/67   52/32   101/35            821   203   197722   2   Limited Multiop 
 1992   224/58   579/99      202/62      37/17      1042   236   311048   1   Limited Multiop 
 1991   171/51   391/63      128/47      47/25      737   186   178374   1   Limited Multiop 
 1990   158/50   233/52   32/21   101/36   12/9   29/15      567   184   144992   7   Unlimited Multiop 

<< Back to Mountain Top page