|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| HISTORICAL DATA CLICK FOR DATA BY BAND |
|||||||||
| Year | QSOs | Points | Class | GOTA/Novice Station |
Comments | Photos | |||
| 2009 | 4355 | 14,744 | 6A | 2nd Place 6A, 10th Place Overall out of 2,642 entries | |||||
| 2008 | 6592 | 21,108 | 9A | N2PJ | 1st Place 9A, 2nd Place Overall out of 2,409 entries | ||||
| 2007 | 4199 | 15,142 | 7A | N2PJ | 1st Place 7A, 8th Place Overall out of 2,331 entries | ||||
| 2006 | 6670 | 23,138 | 18A | W4DC | 1st place
18A, 2nd Place Overall out of 2,169 entries New 18A National Class Record, 49 participants |
||||
| 2005 | 6501 | 22,508 | 16A | W4DC |
1st
place 16A, 2nd Place Overall out of 2,212 entries New 16A National Class Record, 55 participants |
||||
| 2004 | 6583 | 21,002 | 12A | W4ZY |
1st
place 12A, 4th Place Overall Class 12A Record |
||||
| 2003 | 5922 | 20,272 | 17A | W4ZY |
1st
place 17A, 2nd Place Overall Class 17A Record |
Multiple photos | |||
| 2002 | 7839 | 24,088 | 8A | W4ZY |
1st
place 8A, 2nd Place Overall Class 8A Record |
Multiple photos | |||
| 2001 | 6,572 | 22,056 | 15A | KC4KOL | 1st Place 15A, 2nd Place Overall Class 15A Record |
Multiple photos | |||
| 2000 | 8,064 | 24,904 | 14A | KC4RFM | 1st Place 14A, 2nd Place Overall Class 14A Record |
Multiple photos | |||
| 1999 | 7,329 | 22,780 | 13A | 1st Place 13A, 3rd Place Overall Class 13A Record |
Multiple photos | ||||
| 1998 | 6,217 | 18,834 | 9A | 1st Place 9A, 4th Place Overall Class 9A Record |
Multiple photos | ||||
| 1997 | 5,011 | 16,904 | 9A | 1st Place 9A, 2nd Place Overall | Multiple Photos | ||||
| 1996 | 4,976 | 15,982 | 9A | 1st Place 9A, 3rd Place Overall | |||||
| 1995 | 4,191 | 13,748 | 7A | 80 Mtr Phone | |||||
| 1994 | 3,197 | 11,076 | 6A | ||||||
| 1993 | 4,587 | 14,078 | 8A | 15 Mtr Phone | |||||
| 1992 | 3,690 | 12,880 | 8A | ||||||
| 1991 | 4,150 | 12,880 | 11A | ||||||
| 1990 | 4,669 | 14,688 | 11A | Class 11A Record | |||||
| 1989 | 4,127 | 12,660 | 10A | KC4FUE | |||||
| 1988 | 4,791 | 14,210 | 12A | KC4FUE | Class 12A Record | ||||
| 1987 | 2,876 | 11,930 | 12A | KC4AFT | |||||
| 1986 | 3,739 | 12,146 | 12A | ||||||
| 1985 | 5,067 | 15,474 | 10A | KB4FRD | Class 10A Record | ||||
| 1984 | 3,657 | 12,030 | 10A | KB4FFF | |||||
| 1983 | 3,434 | 11,988 | 9A | ||||||
| 1982 | 2,646 | 9,604 | 8A | ||||||
| 1981 | 2,692 | 8,680 | 7A | ||||||
| 1980 | 2,463 | 7,816 | 8A | ||||||
| 1979 | 2,230 | 7,174 | 6A | ||||||
| 1978 | 2,357 | 7,215 | 7A | ||||||
| 1977 | 2,672 | 8,322 | 7A | ||||||
|
<< Back |
|||||||||